Position Hinges

Reell's custom and standard constant torque friction hinges hold position throughout their full range of motion. Engineered with patented ReellTorq® clip technology, they provide a smooth quality feel during position adjustment, while being virtually unaffected by wear.
Available in a broad range of sizes and mounting styles with load capacities up to 11.30 N-m (100 lb-in.) of torque.
Options
| Torque | 50.0, 60.0, 70.0, 80.0, 90.0, 100.0 lb-in (5.65-11.3 N-m) |
| Life | 20,000 cycles |
| Torque Profile | One-way Forward, One-way Reverse |
| Finish | Black |
| Attachment | Standard door hinge |
| Mounting | M6 or 1/4" socket head cap screw or equivalent |
| Weight | 346g |
Options
| Torque | 4.0, 6.0, 8.0 NM (17.7-70.8 lb-in) |
| Life | 20,000 cycles |
| Torque Profile | One-way Forward, One-way Reverse |
| Finish | Black |
| Attachment | Standard door hinge |
| Mounting | M6 or 1/4" butotn head screw or equivalent |
| Weight | 121 g |
RT70
| Torque | 3.0,4.0,5.0,6.0,7.0,8.0 lb-in (0.34-0.9 N-m) |
| Life | 50,000 cycles |
| Torque Profile | Symmetric |
| Finish | Textured Zinc |
| Attachment | Flag, Straight, Knurled shaft |
| Mounting | Designed to accept M3, #4 or #5 screw or equivalent |
| Weight | 9g - 14g depending on attachment |
RT100
| Torque | 8.0, 12.0, 16.0, 20.0 lb-in (0.9-2.26 N-m) |
| Life | 50,000 cycles |
| Torque Profile | Symmetric |
| Finish | Textured Zinc |
| Attachment | Flag, Straight, Knurled shaft |
| Mounting | Designed to accept M4, #8 screw or equivalent |
| Weight | 25g - 36g depending on attachment option |
RT120
| Torque | 20.0, 30.0, 40.0, 50.0 lb-in (2.26-5.65 N-m) |
| Life | 50,000 cycles |
| Torque Profile | Symmetric |
| Finish | Textured Zinc |
| Attachment | Flag, Straight, Knurled shaft |
| Mounting | Designed to accept M4, #8 screw or equivalent |
| Weight | 41g - 64g depending on attachment option |
RT50
| Torque | 1.0, 2.0, 3.0 lb-in (0.13-0.34 N-m) |
| Life | 50,000 cycles |
| Torque Profile | Symmetric |
| Finish | Textured Zinc |
| Attachment | Flag, Straight, Knurled shaft Dual Flag, Dual Straight, Dual Knurled shaft |
| Mounting | Designed to accept M2, #2 screw or equivalent |
| Weight | 3 g - 8 g depending on attachment option |
Options
| Torque | 2.0. 4.0, 6.0 N-m (12.7, 51.1 lb-in) |
| Life | 20,000 cycles |
| Torque Profile | One-way Forward, One-way Reverse |
| Finish | Plain Zinc |
| Attachment | Flag hinge |
| Mounting | M4 or #8 screw or equivalent |
| Weight | 106 g |
Options
| Torque | 0.0, 0.44, 0.78, 1.22, 1.57, 2.01, 2.35, 2.79 N-m (3.9-24.7 lb-in) |
| Life | 50,000 cycles |
| Torque Profile | Symmetric |
| Finish | Plain Zinc, Black |
| Attachment | Standard door hinge with straight or counter sunk-holes |
| Mounting | M4, #8 screw or equivalent |
| Weight | 42g |
Options
| Torque | 0.00, 0.44, 0.78, 1.22, 1.57, 2.01, 2.35, 2.79 N-m (3.9-24.7 lb-in) |
| Life | 50,000 cycles |
| Torque Profile | Symmetric |
| Finish | Aluminum |
| Attachment | Standard door hinge |
| Mounting | M4, #8 screw or equivalent |
| Weight | 19.5g |
Options
| Torque | 0.00, 0.44, 0.78, 1.22, 1.57, 2.01, 2.35, 2.79 N-m (3.9-24.7 lb-in) |
| Life | 20,000 cycles |
| Torque Profile | Symmetric |
| Finish | Stainless Steel |
| Attachment | Standard door hinge with straight or counter sunk-holes |
| Mounting | M4, #8 screw or equivalent |
| Weight | 46g |
One-way
| Torque | 5.0, 6.0,7.0, 8.0 N-m (44.2-70.8 lb-in) |
| Life | 20,000 cycles |
| Torque Profile | One-way |
| Finish | Black Glass-filled nylon |
| Attachment | Attaches directly to standard VESA compliant monitor |
| Mounting | M4 screws or equivalent |
| Weight | 125g |
Differential
| Torque | 3.0, 4.0, 5.0, 6.0 N-m (26.6 - 53.1 lb-in) |
| Life | 20,000 cycles |
| Torque Profile | One-way |
| Finish | Black Glass-filled nylon |
| Attachment | Attaches directly tostandard VESA compliant monitor |
| Mounting | M4 screws or equivalent |
| Weight | 146g |
Options
| Torque | 0.4, 0.8, 1.2, 1.6 N-m (3.5, 7.0, 10.6, 14.2 lb-in) |
| Life | 25,000 cycles |
| Torque Profile | Symmetric |
| Finish | Black glass-filled nylon |
| Attachment | Standard door hinge |
| Mounting | M4 or #8 Button head cap screw or equivalen |
| Weight | 15g |
Options
| Torque | 1.4, 1.8, 2.2, 2.6, 3.0, 3.4, 3.8, 4.2, 4.6, 5.0, 5.4, 5.8 N-m (12.4-51.3 lb-in) |
| Life | 20,000 cycles |
| Torque Profile | Symmetric |
| Finish | Black glass-filled nylon |
| Attachment | Standard door hinge |
| Mounting | M6 or 1/4" button head screw or equivalent |
| Weight | 54g |
Options
| Torque | 2.0, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0 N-m (17.7-70.8 lb-in) |
| Life | 20,000 cycles |
| Torque Profile | Symmetric, Differntial Forward, Differential Reverse |
| Finish | Black Glass-filled nylon |
| Attachment | Standard door hinge |
| Mounting | M6 or 1/4" button head screw or equivalent |
| Weight | Symmetric: 73g Differential: 86g |
Options
| Torque | 0.28, 0.37, 0.46, 0.55, 0.65 N-m (2.5-5.8 lb-in) |
| Life | 50,000 cycles |
| Torque Profile | Symmetric |
| Finish | Plain zinc |
| Attachment | Flag hinge |
| Mounting | #4 screw or equivalent |
| Weight | 8g |
Options
| Torque | 0.44, 0.78, 1.22, 1.57, 2.01, 2.35, 2.79 N-m (3.9-24.7lb-in) |
| Life | 50,000 cycles |
| Torque Profile | Symmetric |
| Finish | Plain zinc |
| Attachment | Standard, Counter-sunk mounting holes (housing) Left, Right, Dual-ended |
| Mounting | Shaft end: #4, Base: M4 or #8 screw or equivalents |
| Weight | 34g (l/r), 38g (dual) |
Options
| Torque | 1.5, 2.5, 3.5, 4.5, 5.5 N-m (13.3-48.7 lb-in) |
| Life | 20,000 cycles |
| Torque Profile | Differential |
| Finish | Plain zinc |
| Attachment | 90° Left/Right/Dual-ended Flag, Straight Left/Right/Dual-ended |
| Mounting | 90° shaft end: #4 screw, Straight shaft end: M4 or #8 screw Base: M4 or #8 screw or equivalents |
| Weight | 76g-104g depending on attachment option |
Options
| Torque | 0.9, 1.4, 1.8, 2.3, 2.8, 3.4 N-m (8.0-30.0 lb-in) |
| Life | 20,000 cycles |
| Torque Profile | Symmetric |
| Finish | Plain zinc, Black |
| Attachment | Standard door hinge |
| Mounting | M4 or #8 screw or equivalent |
| Weight | 87g |















