Insertos de par

Los insertos a medida y estándar Reell son productos de posicionamiento novedosos que son diseñados para un ajuste a presión o sobre moldeado en las aplicaciones del cliente. Utilizan la tecnología patentada clip ReellTorq para proporcionar una sensación lisa de calidad y un par consistente a lo largo de su vida útil sin el mínimo aspecto visible de una bisagra.
TI-320
Torque | 0.50, 0.75, 1.00, 1.25, 1.50 N-m (4.4 - 13.3 lb-in) |
Life | 50,000 cycles |
Torque Profile | Symmetric, One-way |
Finish | Powdered Metal |
Attachment | Exposed knurled shaft, Adapter for plastics, One-way adapter |
Mounting | Press-fit into round hole |
Weight | 6.12g (0.013 lb) |
TI-340
Torque | 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.0 N-m (17.7 - 44.2 lb-in) |
Life | 25,000 cycles |
Torque Profile | Symmetric, One-way |
Finish | Powdered Metal |
Attachment | Exposed knurled shaft, Adapter for plastics, One-way adapter |
Mounting | Press-fit into round hole |
Weight | 35.66g (0.079 lbs) |
TI-360
Torque | 6.0, 8.0, 10.0 N-m |
Life | 25,000 cycles |
Torque Profile | Symmetric, One-way |
Finish | Powdered Metal |
Attachment | Exposed knurled shaft, Adapter for plastics, One-way adapter |
Mounting | Press-fit into round hole |
Weight | 61 - 92 g |
TI-120
Torque | 0.25, 0.35, 0.50, 0.65, .80, 1.0, 1.2 N-m (2.2 - 10.6 lb-in) |
Life | 25,000 cycles |
Torque Profile | Symmetric |
Finish | Black glass-filled nylon |
Attachment | Single or Dual Fin |
Mounting | Press-fit on mounting fin(s) |
Weight | 6g (.014 lb) |
TI-140
Torque | 1.4, 1.8, 2.2,2.6, 3.0, 3.4, 3.8, 4.2 N-m (12.4 - 37.2 1b-in) |
Life | 25,000 cycles |
Torque Profile | Symmetric |
Finish | Black glass-filled nylon |
Attachment | Single or Dual Fin |
Mounting | Press-fit on mounting fin(s) |
Weight | 19g (.042 lb) |
TI-160
Torque | 4.0, 5.0, 6.0 N-m (35.4- 53.1 lb-in) |
Life | 25,000 cycles |
Torque Profile | One-way |
Finish | Black glass-filled nylon |
Attachment | Single Fin |
Mounting | Press-fit on mounting fin(s) |
Weight | 56g (.123 lb) |
TI-150
Torque | 2.0, 3.0, 4.0 N-m |
Life | 25,000 cycles |
Torque Profile | One-way |
Finish | Black glass-filled nylon |
Attachment | Single Fin |
Mounting | Press-fit on mounting fin(s) |
Weight | 37 g |
TI-130
Torque | 1.0, 1.5, 2.0 N-m |
Life | 25,000 cycles |
Torque Profile | Symmetric |
Finish | Black glass-filled nylon |
Attachment | Single Fin |
Mounting | Press-fit on mounting fin(s) |
Weight | 10 g |
TI-220
Torque | 1.5, 2.0, 2.5, 3.0, 3.5 N-m (13.3 - 31.0 lb-in) |
Life | 10,000 cycles |
Torque Profile | Differential |
Finish | Plain Zinc |
Attachment/ Mounting |
Insert molded in glass-filled nylon |
Weight | 21g (.046 lb) |
TI-240
Torque | 2,0, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0 N-m (44.3 - 70.8 lb-in) |
Life | 20,000 cycles |
Torque Profile | Differential |
Finish | Plain Zinc |
Attachment/ Mounting |
Insert molded in glass-filled nylon |
Weight | 44 g (0.098 lb) |
TI-C5M
Torque | 0.15, 0.25, 0.30 N-m |
Life | 30,000 cycles |
Torque Profile | Symmetric |
Finish | Plain Zinc |
Attachment | Exposed knurled shaft, and single-fin |
Mounting | Press-fit into keyed-slot via single-fin and knurled shaft |
Weight | 3.2 g (0.007 lbs) |